Now Again X Vinyl Me Please
| Cat# | Artist | Title (Format) | Label | Cat# | Land | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slow Pulp | Big Day (LP, EP, Gild, Ltd, Num, Clo) | Vinyl Me, Please | USA & Canada | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⠀ | | Chelsea Jade | Soft Spot (LP, Club, Ltd, Sil) | Carpark Records | ⠀ | Us | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nico (3) | Drama Of Exile (LP, Album, Club, Ltd, Num, RE, Cle) | Mod Harmonic | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy Jones | The Story Of Quincy Jones (Box, Comp, Ltd, Num + LP, Anthology, RE, 180 + 2xLP, A) | Vinyl Me, Please | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0008LP | | Aldous Harding | Party (LP, Album, Ltd, Num, Gre) | 4AD | 4AD0008LP | USA, Canada & Europe | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0022LPE2 | | Torres (2) | Iii Futures (LP, Album, Club, Ltd, Num, Blu) | 4AD | 4AD0022LPE2 | Usa | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0129LPE | | Large Thief | U.F.O.F. (LP, Anthology, Guild, Ltd, Num, Gre) | 4AD | 4AD0129LPE | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0180LPE | | Large Thief | Two Easily (LP, Anthology, Club, Ltd, Num, Bro) | 4AD | 4AD0180LPE | U.s. | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0208LP | | U.S. Girls | Heavy Light (LP, Album, Club, Ltd, Num, Pur) | 4AD | 4AD0208LP | U.s.a. | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0211LPE2 | | Grimes (4) | Miss Anthropocene (LP, Album, Club, Ltd, Num, Red) | 4AD | 4AD0211LPE2 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0235LP | | Purity Ring | Womb (LP, Album, Social club, Ltd, Num, Gra) | 4AD | 4AD0235LP | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0244LPX | | The National | High Violet (tenth Anniversary Expanded Edition) (3xLP, Album, Club, Ltd, Num, RE, Pur) | 4AD | 4AD0244LPX | U.s. | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0270LPE | | Future Islands | As Long Equally You Are (LP, Album, Club, Ltd, Num, Blu) | 4AD | 4AD0270LPE | Usa | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0399LP | | Helado Negro | Far In (2xLP, Album, Club, Num, Pivot) | 4AD | 4AD0399LP | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0408LP | | Big Thief | Dragon New Warm Mount I Believe In You (2xLP, Anthology, Gild, Ltd, Num, Gre) | 4AD | 4AD0408LP | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0418LPE | | Tkay Maidza | Concluding Year Was Weird, Vol. ii & Vol. 3 (2x12", Comp, Club, Num, Gol) | 4AD | 4AD0418LPE | The states | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4AD0431LP | | Jenny Hval | Classic Objects (LP, Album, Gild, Ltd, Num, Tan) | 4AD | 4AD0431LP | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 015 | | Chester Watson (ii) | Projection 0 (LP, Album, Club, Ltd, Num) | Pw Recordings | 015 | The states | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37d010 | | Naeem* | Startisha (LP, Album, Order, Ltd, Num, Cok) | 37d03d | 37d010 | U.s.a. | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | | Jackie Hayes (3) | There's Ever Going To Exist Something (LP, EP, Club, Ltd, Num, Pur) | Vinyl Me, Please | 128 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1265 | | Otis Brown | Southside Chicago (LP, Anthology, Comp, Club, Ltd, Num, VMP) | Numero Group | 1265 | United states | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1435 | | The Max Roach Trio Featuring The Legendary Hasaan* | The Max Roach Trio Featuring The Legendary Hasaan* - The Max Roach Trio Featuring The Legendary Hasaan (LP, Album, Club, Ltd, Num, RE, RM, 180) | Atlantic, Atlantic | 1435 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1520 | | Various | The Story Of Blue Note Records (LP, Comp, Mono, RE, RM, 180 + LP, Album, RE, RM, 1) | Blue Annotation, Bluish Note, Bluish Notation, Blue Note, Blueish Note, Universal Music Special Markets, Universal Music Special Markets, Universal Music Special Markets, Universal Music Special Markets, Universal Music Special Markets, Blueish Note, Universal Music Special Markets | 1520 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5005 | | Swizz Beatz | Long Live Jazz (2xLP, Comp, Num) | 12on12 | 5005 | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6416 | | Fanny (ii) | Fanny (LP, Album, Ltd, Num, RE, Ora) | Reprise Records, Existent Gone Music | 6416 | The states | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8139 | | Aretha Franklin | I Never Loved A Man The Way I Love You (LP, Album, Mono, Guild, RE, RM, Pur) | Atlantic, Atlantic, Atlantic | 8139 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8635-i | | Rolling Stones* | Let Information technology Bleed (LP, Album, Club, Ltd, Num, RE, RM, Cok) | ABKCO, ABKCO | 8635-ane | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9367-1 | | José González | In Our Nature (LP, Album, Lodge, Ltd, Num, Cre) | Royal Recordings (4), Mute Corporation | 9367-1 | United states | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1418-2-J | | A Tribe Called Quest | The Low End Theory (LP, Gre + LP, Cerise + Album, Club, RE, RM, Gat) | Jive | 1418-2-J | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34432 | | The Isley Brothers | Get For Your Guns (LP, Album, Guild, RE, 180) | T-Neck, T-Neck, Sony Music | 34432 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40652VMP | | Sturgill Simpson | Cuttin' Grass - Vol. 2 (The Cowboy Artillery Sessions) (LP, Album, Club, Ltd, Num, Tra) | Loftier Top Mountain Records, Thirty Tigers | 40652VMP | USA & Canada | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57053-i | | Rico Nasty | Nasty (LP, Album, Club, Blu) | Atlantic | 57053-1 | U.s.a. | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58180VMP | | Sturgill Simpson | Cuttin' Grass Vol. i (The Butcher Shoppe Sessions) (2xLP, Album, Club, Ltd, Num, Blu) | Loftier Top Mount Records, High Top Mountain Records | 58180VMP | U.s. | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80307-1 | | R.L. Burnside | Too Bad Jim (Anthology) | 80307-1 | The states | 2014 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80308-1 | | Junior Kimbrough & The Soul Blues Boys* | All Night Long (LP, Album, Society, Ltd, Num, RP, Blu) | Fat Possum Records | 80308-1 | United states | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84156 | | Art Blakey & The Jazz Messengers | The Freedom Rider (LP, Album, Social club, RE, 180) | Bluish Note, Universal Music Special Markets | 84156 | The states | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85019 | | Vince Guaraldi | A Charlie Brown Christmas (LP, Album, Social club, Ltd, Num, RE, Red) | Fantasy | 85019 | U.s.a. | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87565-1 | | Tom Waits | Closing Time (LP, Album, Club, Ltd, Num, RE, RM, Blu) | Anti-, Anti- | 87565-i | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87582-ane | | Deafheaven | Ordinary Decadent Human being Love (2xLP, Album, Lodge, Ltd, Yel) | Anti-, Anti- | 87582-i | U.s. | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88444-1 | | Armada Foxes | Shore (LP, Hya + LP, South/Sided, Etch, Hya + Album, Ltd, Thou/P) | Anti- | 88444-1 | United states of america | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0216075MSW | | Ella Fitzgerald | Sunshine Of Your Honey (LP, Album, Club, Ltd, Num, RE, Yel) | MPS Records, MPS Records | 0216075MSW | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0216086MSW | | Joe Henderson • Chick Corea • Ron Carter • Baton Higgins | Joe Henderson • Chick Corea • Ron Carter • Billy Higgins - Mirror, Mirror (LP, Club, Ltd, Num, RE, 180) | MPS Records | 0216086MSW | United states | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 518084-1 | | Wilco | A.Yard. (LP, Anthology, Order, RE, Red) | Nonesuch, Nonesuch | 518084-1 | United states of america | 2015 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 549951-i | | Young Thug (2) | Castling 6 (2xLP, Club, Ltd, Num, Ruddy) | 300 Entertainment, Atlantic | 549951-ane | US | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 556246-1 | | Devendra Banhart | Ape In Pink Marble (LP, Album, Club, Ltd, Tra) | Nonesuch | 556246-1 | United states | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 556326-1 | | Lil Uzi Vert | Lil Uzi Vert Vs The World (LP, Club, Mixtape, RE, RM, Gre) | Atlantic Records | 556326-1 | The states | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 557768-1 | | Immature Thug (2) | Jeffery (LP, Social club, Ltd, Mixtape, Num, Blu) | 300 Entertainment, Atlantic | 557768-1 | US | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 558777-i | | Fleet Foxes | Cleft-Upwards (2xLP, Album, Lodge, Ltd, Num, Blu) | Nonesuch | 558777-1 | The states | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 559329-one | | Gorillaz | Demon Days (Anthology) | 559329-i | U.s. | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 560920-1 | | Missy "Misdemeanor" Elliott* | Supa Dupa Fly (2xLP, Album, Club, Ltd, Num, RE, Yel) | Atlantic, The Goldmind, Inc. | 560920-1 | Us | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 561934-1 | | The War On Drugs | A Deeper Agreement (2xLP, Album, Club, Ltd, Num, Yel) | Atlantic | 561934-1 | United states | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 562213-1 | | Rostam | Half-Light (2xLP, Album, Club, Num, Yel) | Nonesuch, Matsor Projects | 562213-1 | Us & Canada | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 563019-ane | | Young Thug (2) | Beautiful Thugger Girls (LP, Pivot + LP, S/Sided, Etch, Pivot + Lodge, Ltd, Mixt) | 300 Entertainment, Atlantic | 563019-i | Usa | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 567476-two | | Twin Shadow | Caer (LP, Album, Club, Ltd, Sil + Flexi, 7", Cle) | Reprise Records | 567476-2 | U.s.a. | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 567608-1 | | Jonny Greenwood | There Will Be Claret (LP, Society, Ltd, Num, RE, Sil) | Nonesuch | 567608-1 | The states | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572907-1 | | Jonny Greenwood | Phantom Thread (Original Move Motion-picture show Soundtrack) (2xLP, Club, Num, RE, Gre) | Nonesuch | 572907-1 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 573095-i | | Ry Cooder, Manuel Galbán | Ry Cooder, Manuel Galbán - Mambo Sinuendo (LP, Anthology, 180 + LP, S/Sided, Etch, 180 + Anthology, C) | Nonesuch, Perro Verde | 573095-1 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599931-i | | Sturgill Simpson | Sound & Fury (LP, Anthology, Gild, Ltd, Num, Red) | Elektra, Elektra | 599931-1 | U.s. | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 624959-1 | | Young Thug (2) | So Much Fun (2xLP, Anthology, Club, RE, Gre) | 300 Entertainment, Atlantic | 624959-one | U.s. | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 45878-ii | | Various | Afro-Peruvian Classics (The Soul Of Black Peru) (LP, Comp, Ltd, Num, RE, Blu) | Luaka Bop | nine 45878-ii | Usa | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 22094-iii | | Nib Evans | Symbiosis (LP, Club, Ltd, Num, RE, RP, Ora) | MPS Records, BASF | 21 22094-3 | Frg | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409.6065 | | Bone Novos Baianos | Acabou Chorare (LP, Album, Guild, Ltd, Num, RE, Ruby-red) | Som Livre | 409.6065 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 483 5042 GH | | Max Richter | From Slumber (2xLP, Album, Club, Ltd, RE, RP, S/Edition, Gre) | Deutsche Grammophon | 483 5042 GH | United states | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6131084 | | Julien Bakery | Sprained Talocrural joint (LP, Album, Ltd, Num, RP, Sil) | 6131 Records | 6131084 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6349.187 | | Jorge Ben | África Brasil (Album) | 6349.187 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53862201 | | Dadawah | Peace & Dearest (Wadadasow) (LP, Album, Club, Ltd, Num, RE, Ora) | Trojan Records, Air Jamaica | 53862201 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11661-9177-1 | | George Thorogood And The Destroyers* | Move It On Over (LP, Album, Guild, Ltd, Num, RE, Che) | Rounder Records | 11661-9177-1 | U.s. | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 314 586 446-1 | | Ludacris | Word Of Mouf (2xLP, Anthology, Club, RE, Ora) | UMe, Disturbing Tha Peace, Isle Def Jam Music Group | 314 586 446-ane | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 384-460-018-2 | | Killer Mike | R.A.P. Music (2xLP, Album, Club, RE, Cle) | Williams Street, Culling Distribution Brotherhood, Grind Time Official, Grand Hustle, [developed swim] | 384-460-018-ii | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3984-14217-one | | Omen (3) | Warning Of Danger (LP, Anthology, Cle) | Metal Blade Records, Vinyl Me, Delight | 3984-14217-1 | U.s. | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3984-14536-ane | | The Black Dahlia Murder | Miasma (LP, Album, Ltd, RE, Cle) | Metal Blade Records, Vinyl Me, Please | 3984-14536-1 | Usa | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3984-14693-i | | Amon Amarth | Twilight Of The Thunder God (LP, Anthology, Ltd, RE, Cle) | Vinyl Me, Delight, Metal Blade Records | 3984-14693-1 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3984-25167-1 | | Fates Warning | The Spectre Within (LP, Album, Cle) | Metal Blade Records | 3984-25167-i | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0525436673 | | Christine And The Queens | Chris (2xLP, Album, Club, Ltd, Yel + CD, Album, Ltd, Eng) | Because Music | 0525436673 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538389891 | | Toots And The Maytals* | Sugariness And Dandy (LP, Anthology, Club, Ltd, Num, RE, Ora) | Beverley'southward Records | 538389891 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538624981 | | Pepper Adams, Donald Byrd | Pepper Adams, Donald Byrd - Motor City Scene (LP, Album, Club, Ltd, Num, RE, Ruby-red) | Bethlehem Records, Bethlehem Records | 538624981 | U.s. | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538625001 | | Booker Ervin | The Book Cooks (LP, Anthology, Gild, Ltd, Num, RE, RM, Bro) | Bethlehem Records | 538625001 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 538625011 | | Dexter Gordon | Daddy Plays The Horn (LP, Mono, Social club, Ltd, Num, RE, Tra) | Bethlehem Records, BMG | 538625011 | UK, Europe & US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0882359317 | | Brittany Howard | Jaime (LP, Album, Club, Ltd, Num, Tra) | ATO Records | 0882359317 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166100407 | | Cody Jinks | Lifers (LP, Album, Order, Ltd, Num, Yel) | Rounder Records | 1166100407 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1166101541 | | Robert Plant, Alison Krauss | Robert Establish, Alison Krauss - Enhance The Roof (2xLP, Album, Order, Ltd, Num, Red) | Rounder Records, Rounder Records | 1166101541 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19075-98076-i | | Freddie Gibbs & Madlib | Freddie Gibbs & Madlib - Bandana (LP, Album, Club, Ltd, Num, Aqu) | Madlib Invazion, Keep Cool (three), RCA, ESGN | 19075-98076-one | United states of america | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2547772466 | | Sia | Color The Small One (LP, Album, Club, Ltd, Num, RE, Gre) | Astralwerks | 2547772466 | United states | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2547911049 | | The Avalanches | Wildflower (2xLP, Album, Society, Ltd, Num, Carmine) | Astralwerks, Modular Recordings | 2547911049 | U.s. | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2547979544 | | Glass Animals | How To Exist A Human Existence (LP, Album, Club, Blu) | Harvest, Wolf Tone | 2547979544 | US | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2557782547 | | Cut Copy | Haiku From Zero (LP, Album, Order, Ltd, Yel) | Cutters Records, Astralwerks | 2557782547 | US | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2567341420 | | Fatboy Slim | You've Come A Long Way, Infant (2xLP, Album, Society, Ltd, Num, RE, Heaven) | Astralwerks, Skint | 2567341420 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2812116384 | | Berhana | HAN (LP, Club, Num, Bab) | EQT Recordings | 2812116384 | USA & Canada | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2812124433 | | Tom Misch & Yussef Dayes | Tom Misch & Yussef Dayes - What Kinda Music (2xLP, Album, Club, Num, Ora) | Blue Note, Beyond The Groove | 2812124433 | The states | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3145334701 | | Redman | Dingy Waters (2xLP, Album, Club, RE, Gre) | Def Jam Music Grouping, UMe, Def Squad | 3145334701 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82876-57017-two | | Alicia Keys | The Diary Of Alicia Keys (2xLP, Album, Gild, Ltd, Num, RE, Oak) | J Records | 82876-57017-2 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88843-09877-1 | | A$AP Ferg* | Always Strive And Prosper (Anthology) | 88843-09877-1 | US | 2016 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88985 32879 1 | | Domo Genesis | Genesis (LP, Club, Ltd, Pur) | Odd Futurity Records | 88985 32879 1 | US | 2016 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88985 42512 1 | | Alexandra Savior | Belladonna Of Sadness (LP, Order, Ltd, Num, Gre) | Columbia, Columbia, Columbia | 88985 42512 ane | Usa | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9299185317 | | Clairo (two) | Immunity (LP, Album, Gild, Ltd, Num, Ult) | Fader Label, Practiced Buddy | 9299185317 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19075820511 | | Goodie Mob | Soul Food (Album) | 19075820511 | U.s.a. | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19075882651 | | Willie Nelson | The Troublemaker (LP, Album, Society, Ltd, Num, RE, RM, Cle) | Legacy, Columbia, Lone Star | 19075882651 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19075902501 | | Slowdive | Pygmalion (LP, Album, Club, Ltd, Num, RE, RM, Whi) | Sony Music Commercial Music Group | 19075902501 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
